Federation Overall | ||
---|---|---|
1 | F & E Anderson | 55 |
2 | W Gilchrist & M Scroggy | 74 |
3 | Solomons Family | 75 |
4 | C Dean | 76 |
5 | M Hamilton | 79 |
6 | P & R Shearer & Holz | 81 |
7 | J Patsos | 82 |
8 | I Crook | 91 |
9 | V & S Zammit | 102 |
10 | Archer Family | 118 |
More |
Federation Sprint Series | ||
---|---|---|
1 | F & E Anderson | 55 |
2 | W Gilchrist & M Scroggy | 74 |
3 | Solomons Family | 75 |
4 | C Dean | 76 |
5 | M Hamilton | 79 |
6 | P & R Shearer & Holz | 81 |
7 | J Patsos | 82 |
8 | I Crook | 91 |
9 | V & S Zammit | 102 |
10 | Archer Family | 118 |
More |
Fed 3 Birder Overall | ||
---|---|---|
1 | F & E Anderson | 47 |
2 | M Hamilton | 53 |
3 | W Gilchrist & M Scroggy | 55 |
3 | C Dean | 55 |
5 | Solomons Family | 56 |
6 | S Kane | 63 |
7 | V & S Zammit | 70 |
8 | Archer Family | 72 |
9 | Gary Pound | 96 |
10 | A Holt | 100 |
More |
Fed 3 Birder Sprint Series | ||
---|---|---|
1 | F & E Anderson | 47 |
2 | M Hamilton | 53 |
3 | W Gilchrist & M Scroggy | 55 |
3 | C Dean | 55 |
5 | Solomons Family | 56 |
6 | S Kane | 63 |
7 | V & S Zammit | 70 |
8 | Archer Family | 72 |
9 | Gary Pound | 96 |
10 | A Holt | 100 |
More |
Wyong Overall | ||
---|---|---|
1 | C Dean | 26 |
2 | M Hamilton | 29 |
3 | Solomons Family | 30 |
4 | I Crook | 40 |
5 | V & S Zammit | 43 |
6 | Archer Family | 44 |
7 | B Martin | 67 |
8 | T Marchment | 68 |
9 | C Lowe | 75 |
10 | D Woodhead | 84 |
More |
Wyong Sprint Series | ||
---|---|---|
1 | C Dean | 26 |
2 | M Hamilton | 29 |
3 | Solomons Family | 30 |
4 | I Crook | 40 |
5 | V & S Zammit | 43 |
6 | Archer Family | 44 |
7 | B Martin | 67 |
8 | T Marchment | 68 |
9 | C Lowe | 75 |
10 | D Woodhead | 84 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | S Kane | 10 |
2 | M & J Fleming | 29 |
3 | C Wilson | 30 |
4 | A Holt | 31 |
5 | S Mawson | 46 |
6 | Ray Jose | 49 |
7 | D & R Obrien | 57 |
More |
Davistown RSL Sprint Series | ||
---|---|---|
1 | S Kane | 10 |
2 | M & J Fleming | 29 |
3 | C Wilson | 30 |
4 | A Holt | 31 |
5 | S Mawson | 46 |
6 | Ray Jose | 49 |
7 | D & R Obrien | 57 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 16 |
2 | P & R Shearer & Holz | 25 |
2 | J Patsos | 25 |
4 | L Ryan | 36 |
5 | S Daniel & Family | 49 |
6 | B Tomkins | 51 |
6 | L & M Welchman | 51 |
More |
Budgewoi Sprint Series | ||
---|---|---|
1 | F & E Anderson | 16 |
2 | P & R Shearer & Holz | 25 |
2 | J Patsos | 25 |
4 | L Ryan | 36 |
5 | S Daniel & Family | 49 |
6 | B Tomkins | 51 |
6 | L & M Welchman | 51 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | W Gilchrist & M Scroggy | 25 |
2 | K McIntosh | 39 |
3 | F Stead | 40 |
4 | B & D Grono | 41 |
5 | R & C Jones | 44 |
6 | J Johnstone | 46 |
7 | A Walker | 50 |
8 | P & L Boyle | 51 |
9 | P Thebus | 77 |
More |
Newcastle Hunter Sprint Series | ||
---|---|---|
1 | W Gilchrist & M Scroggy | 25 |
2 | K McIntosh | 39 |
3 | F Stead | 40 |
4 | B & D Grono | 41 |
5 | R & C Jones | 44 |
6 | J Johnstone | 46 |
7 | A Walker | 50 |
8 | P & L Boyle | 51 |
9 | P Thebus | 77 |
More |
Federation Long Distance | ||
---|---|---|
More |
Wyong Long Distance | ||
---|---|---|
More |
Budgewoi Long Distance | ||
---|---|---|
More |
Peninsular Long Distance | ||
---|---|---|
More |
Davistown RSL Long Distance | ||
---|---|---|
More |