| Federation Overall | ||
|---|---|---|
| 1 | F & E Anderson | 109 |
| 2 | Solomons Family | 112 |
| 3 | J Patsos | 125 |
| 4 | C Dean | 128 |
| 5 | M Hamilton | 174 |
| 6 | W Gilchrist & M Scroggy | 250 |
| 7 | Gary Pound | 266 |
| 8 | V & S Zammit | 275 |
| 9 | B & D Grono | 326 |
| 10 | R & C Jones | 341 |
| More | ||
| Federation Sprint Series | ||
|---|---|---|
| 1 | F & E Anderson | 55 |
| 2 | W Gilchrist & M Scroggy | 74 |
| 3 | Solomons Family | 75 |
| 4 | C Dean | 76 |
| 5 | M Hamilton | 79 |
| 6 | P & R Shearer & Holz | 81 |
| 7 | J Patsos | 82 |
| 8 | I Crook | 91 |
| 9 | V & S Zammit | 102 |
| 10 | Archer Family | 118 |
| More | ||
| Fed 3 Birder Overall | ||
|---|---|---|
| 1 | C Dean | 84 |
| 2 | Solomons Family | 85 |
| 3 | M Hamilton | 136 |
| 4 | V & S Zammit | 166 |
| 5 | W Gilchrist & M Scroggy | 181 |
| 6 | F & E Anderson | 189 |
| 7 | Gary Pound | 191 |
| 8 | Archer Family | 241 |
| 9 | J Johnstone | 243 |
| 10 | R & C Jones | 267 |
| More | ||
| Fed 3 Birder Sprint Series | ||
|---|---|---|
| 1 | F & E Anderson | 47 |
| 2 | M Hamilton | 53 |
| 3 | W Gilchrist & M Scroggy | 55 |
| 3 | C Dean | 55 |
| 5 | Solomons Family | 56 |
| 6 | S Kane | 63 |
| 7 | V & S Zammit | 70 |
| 8 | Archer Family | 72 |
| 9 | Gary Pound | 96 |
| 10 | A Holt | 100 |
| More | ||
| Wyong Overall | ||
|---|---|---|
| 1 | Solomons Family | 44 |
| 2 | C Dean | 50 |
| 3 | M Hamilton | 66 |
| 4 | V & S Zammit | 109 |
| 5 | I Crook | 133 |
| 5 | Archer Family | 133 |
| 7 | T Marchment | 157 |
| 8 | D Woodhead | 166 |
| 9 | B Martin | 177 |
| 10 | C Lowe | 185 |
| More | ||
| Davistown RSL Overall | ||
|---|---|---|
| 1 | S Kane | 66 |
| 2 | M & J Fleming | 85 |
| 3 | C Wilson | 86 |
| 4 | A Holt | 87 |
| 5 | S Mawson | 102 |
| 6 | Ray Jose | 105 |
| 7 | D & R Obrien | 113 |
| More | ||
| Budgewoi Overall | ||
|---|---|---|
| 1 | F & E Anderson | 32 |
| 2 | J Patsos | 42 |
| 3 | P & R Shearer & Holz | 85 |
| 4 | L Ryan | 106 |
| 5 | B Tomkins | 117 |
| 6 | L & M Welchman | 118 |
| 7 | S Daniel & Family | 119 |
| More | ||
| Newcastle Hunter Overall | ||
|---|---|---|
| 1 | W Gilchrist & M Scroggy | 74 |
| 2 | B & D Grono | 91 |
| 3 | J Johnstone | 98 |
| 4 | R & C Jones | 100 |
| 5 | K McIntosh | 105 |
| 6 | F Stead | 114 |
| 7 | P & L Boyle | 121 |
| 8 | A Walker | 140 |
| 9 | P Thebus | 167 |
| More | ||
| Federation Long Distance | ||
|---|---|---|
| 1 | Solomons Family | 37 |
| 2 | J Patsos | 43 |
| 3 | C Dean | 52 |
| 4 | F & E Anderson | 54 |
| 5 | M Hamilton | 82 |
| 6 | Gary Pound | 89 |
| 7 | B & D Grono | 122 |
| 8 | W Gilchrist & M Scroggy | 124 |
| 9 | J Johnstone | 125 |
| 10 | V & S Zammit | 134 |
| More | ||
| Wyong Long Distance | ||
|---|---|---|
| 1 | Solomons Family | 14 |
| 2 | C Dean | 24 |
| 3 | M Hamilton | 35 |
| 4 | V & S Zammit | 60 |
| 5 | D Woodhead | 72 |
| 6 | Archer Family | 77 |
| 7 | I Crook | 79 |
| 7 | S Sharpe | 79 |
| 7 | T Marchment | 79 |
| More | ||
| Budgewoi Long Distance | ||
|---|---|---|
| 1 | F & E Anderson | 16 |
| 2 | J Patsos | 17 |
| 3 | P & R Shearer & Holz | 44 |
| 4 | B Tomkins | 48 |
| 5 | L & M Welchman | 49 |
| More | ||
| Davistown RSL Long Distance | ||
|---|---|---|
| More |
| Newcastle Hunter Long Distance | ||
|---|---|---|
| 1 | W Gilchrist & M Scroggy | 41 |
| 2 | J Johnstone | 42 |
| 2 | B & D Grono | 42 |
| 4 | R & C Jones | 48 |
| 5 | K McIntosh | 54 |
| 6 | P & L Boyle | 56 |
| 7 | F Stead | 60 |
| More | ||
| Fed 3 Birder Long Distance | ||
|---|---|---|
| 1 | Solomons Family | 29 |
| 1 | C Dean | 29 |
| 3 | M Hamilton | 65 |
| 4 | Gary Pound | 68 |
| 5 | V & S Zammit | 69 |
| 6 | J Johnstone | 76 |
| 7 | W Gilchrist & M Scroggy | 81 |
| 8 | F & E Anderson | 88 |
| 9 | R & C Jones | 100 |
| 10 | T Marchment | 104 |
| More | ||